Subscribe and get -15% on your next order!

'THE LOVER GIRL' Collection Coming Soon

Sizing Chart

Alpha Size AU/NZ US/CA EU
XS 6 2 34
S 8 4 36
M 10 6 38
L 12 8 40
XL 14 10 42
2XL 16 12 44
3XL 18 14 46
4XL 20 16 48
5XL 22 18 50

 

Tip for customers: If you usually shop by number size, find your region first. If you shop by letter size (S–XL), follow the Alpha Size column for the most accurate fit.


Body Measurements (CM)

Size Bust Waste Hips
XS 80–84 61–65 88–92
S 85–89 66–70 93–97
M 90–94 71–75 98–102
L 95–99 76–80 103–107
XL 100–104 81–85 108–112
2XL 105–109 86–90 113–117
3XL 110–114 91–95 118–122
4XL 115–119 96–102 123–129
5XL 120–125 103–109 130–136

Body Measurements (Inches)

Size Bust Waste Hips
XS 31.5–33 24–25 34.5–36
S 33.5–35 26–27 36.5–38
M 35.5–37 28–29 38.5–40
L 37.5–39 30–31 40.5–42
XL 39.5–41 32–33 42.5–44
2XL 41.5–43 34–35 44.5–46
3XL 43.5–45 36–37 46.5–48
4XL 45.5–47 38–40 48.5–51
5XL 47.5–49 41–43 51–54


Length Reference

(Average Height 165–170 cm / 5’5–5’ 8)

Item Length Range
Cropped Tops 40–45 cm
Standard Tops 55–65 cm
Maxi Dresses 135–145 cm
Jackets / Blazers 55–75 cm
Leggings / Active Bottoms 95–105 cm

Final Notes for Our Beloved Customers

  • Clearly label fit: Fitted / Regular / Relaxed / Oversized

  • Provide fabric stretch indicators where possible

  • Encourage customers to measure themselves for best fit

This guide is designed to be inclusive, professional, and adaptable, supporting a wide range of women’s bodies while maintaining clarity and ease of use.

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Back to top